US CPI Core Goods & Services (m/m SA, y/y NSA) + Supercore (July 2026):
| Month | Core Goods M/M | Core Goods Y/Y | Core Services M/M | Core Services Y/Y | Supercore M/M | Supercore Y/Y |
|---|---|---|---|---|---|---|
| July 2026 | 0.20 | 0.81 | 0.23 | 3.01 | 0.18 | 2.81 |
| June 2026 | -0.09 | 0.82 | 0.03 | 3.16 | -0.24 | 3.17 |
| May 2026 | -0.11 | 1.06 | 0.29 | 3.42 | 0.27 | 3.70 |
| April 2026 | 0.03 | 1.13 | 0.50 | 3.27 | 0.45 | 3.39 |
| March 2026 | 0.11 | 1.18 | 0.23 | 3.05 | 0.17 | 3.15 |
| February 2026 | 0.08 | 0.99 | 0.27 | 2.92 | 0.36 | 2.72 |
| January 2026 | 0.04 | 1.12 | 0.39 | 2.95 | 0.62 | 2.63 |
| December 2025 | 0.03 | 1.42 | 0.27 | 3.03 | 0.23 | 2.70 |
| November 2025 | -- | 1.39 | -- | 3.02 | -- | 2.67 |
| October 2025 | -- | -- | -- | -- | -- | -- |
| September 2025 | 0.20 | 1.54 | 0.23 | 3.47 | 0.32 | 3.16 |
| August 2025 | 0.22 | 1.54 | 0.32 | 3.59 | 0.30 | 3.19 |
This is available under the US Macro Data App widget.
The decomposition here carries more information than the headline print: core goods has swung from modest deflation in the prior two months to a 0.2% monthly gain, while core services continues to grind lower on an annual basis. That split is the classic frame for this stage of the cycle, where goods prices are watched as the transmission channel for tariff pass-through and import costs, and services, particularly the supercore measure that strips out shelter, is treated as the cleaner read on domestic wage-driven pressure. A firming goods print alongside a softening supercore monthly rate is a combination that has historically left the policy signal ambiguous, since the goods component is volatile and prone to reversal while the services trend is what committees have tended to anchor on. The missing monthly observations in the autumn stretch of the table are a reminder that recent comparison bases are uneven, which can distort year-on-year reads in either direction. What typically matters next is whether the goods uptick repeats, single-month tariff-related jumps have often faded, whereas two or three consecutive firm prints have shifted the debate. The follow-on calendar items are the pipeline gauges, import prices and PPI, which historically lead the goods component by a month or two.