Daily US Conference Calendar - 11-Nov-2026: ANET, AXP, COF, CSX, NOC
Newsquawk Staff ·
This report is a daily schedule of the US Equity Conferences. Times are for guidance only.
| GMT | EST | Ticker | Event |
|---|---|---|---|
| 12:30 | 07:30 | PZG | Paramount Gold Nevada Corp. Presents at 2026 Precious Metals Summit Zurich, Nov-11-2026 01:30 PM |
| 13:00 | 08:00 | ANRO | Alto Neuroscience, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 08:00 AM |
| 13:00 | 08:00 | AORT | Artivion, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 08:00 AM |
| 13:00 | 08:00 | BSX | Boston Scientific Corporation Presents at 2026 Stifel Healthcare Conference, Nov-11-2026 08:00 AM |
| 13:00 | 08:00 | CVRX | CVRx, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 08:00 AM |
| 13:00 | 08:00 | FDMT | 4D Molecular Therapeutics, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 08:00 AM |
| 13:00 | 08:00 | PPG | PPG Industries, Inc. Presents at Morgan Stanley Global Chemicals, Agriculture & Packaging Conference, Nov-11-2026 08:00 AM |
| 13:00 | 08:00 | PRIM | Primoris Services Corporation Presents at Cantor Fitzgerald Crypto, Fintech and AI Conference, Nov-11-2026 08:00 AM |
| 13:00 | 08:00 | STRO | Sutro Biopharma, Inc. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 08:00 AM |
| 13:00 | 08:00 | ZG | Zillow Group, Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 08:00 AM |
| 13:15 | 08:15 | HYMC | Hycroft Mining Holding Corporation Presents at 2026 Precious Metals Summit Zurich, Nov-11-2026 02:15 PM |
| 13:20 | 08:20 | CARR | Carrier Global Corporation Presents at Baird 2026 Global Industrial Conference, Nov-11-2026 07:20 AM |
| 13:20 | 08:20 | EQPT | EquipmentShare.com Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 07:20 AM |
| 13:30 | 08:30 | IP | International Paper Company Presents at Baird 2026 Global Industrial Conference, Nov-11-2026 07:30 AM |
| 13:30 | 08:30 | KRMD | KORU Medical Systems, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 08:30 AM |
| 13:40 | 08:40 | BBNX | Beta Bionics, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 08:40 AM |
| 13:40 | 08:40 | CMPS | COMPASS Pathways plc Presents at 2026 Stifel Healthcare Conference, Nov-11-2026 08:40 AM |
| 13:40 | 08:40 | PHAT | Phathom Pharmaceuticals, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 08:40 AM |
| 13:40 | 08:40 | VNDA | Vanda Pharmaceuticals Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 08:40 AM |
| 13:45 | 08:45 | LH | Labcorp Holdings Inc. Presents at 2026 UBS Global Healthcare Conference, Nov-11-2026 08:45 AM |
| 13:45 | 08:45 | MTD | Mettler-Toledo International Inc. Presents at UBS Global Healthcare Conference, Nov-11-2026 08:45 AM |
| 13:55 | 08:55 | BHE | Benchmark Electronics, Inc. Presents at Baird 2026 Global Industrial Conference, Nov-11-2026 07:55 AM |
| 14:00 | 09:00 | BKR | Baker Hughes Company Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 08:00 AM |
| 14:00 | 09:00 | MDXG | MiMedx Group, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 09:00 AM |
| 14:20 | 09:20 | DNLI | Denali Therapeutics Inc. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 09:20 AM |
| 14:20 | 09:20 | DNTH | Dianthus Therapeutics, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 09:20 AM |
| 14:20 | 09:20 | ERAS | Erasca, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 09:20 AM |
| 14:20 | 09:20 | RGNX | REGENXBIO Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 09:20 AM |
| 14:25 | 09:25 | TFIN | Triumph Financial, Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 09:25 AM |
| 14:25 | 09:25 | WEX | WEX Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 09:25 AM |
| 14:30 | 09:30 | HBIO | Harvard Bioscience, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 09:30 AM |
| 14:30 | 09:30 | IP | International Paper Company Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 08:30 AM |
| 14:30 | 09:30 | LUNG | Pulmonx Corporation Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 09:30 AM |
| 14:30 | 09:30 | RRX | Regal Rexnord Corporation Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 08:30 AM |
| 14:55 | 09:55 | MP | MP Materials Corp. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 08:55 AM |
| 15:00 | 10:00 | AXGN | Axogen, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 10:00 AM |
| 15:00 | 10:00 | CBLL | CeriBell, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 10:00 AM |
| 15:00 | 10:00 | FHTX | Foghorn Therapeutics Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 10:00 AM |
| 15:00 | 10:00 | JBIO | Jade Biosciences, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 10:00 AM |
| 15:00 | 10:00 | KIDS | OrthoPediatrics Corp. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 10:00 AM |
| 15:00 | 10:00 | MGNX | MacroGenics, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 10:00 AM |
| 15:00 | 10:00 | SGHT | Sight Sciences, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 10:00 AM |
| 15:00 | 10:00 | TRVI | Trevi Therapeutics, Inc. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 10:00 AM |
| 15:05 | 10:05 | CSX | CSX Corporation Presents at Baird 2026 Global Industrial Conference, Nov-11-2026 09:05 AM |
| 15:05 | 10:05 | LFUS | Littelfuse, Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 09:05 AM |
| 15:05 | 10:05 | MWA | Mueller Water Products, Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 09:05 AM |
| 15:05 | 10:05 | STRL | Sterling Infrastructure, Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 09:05 AM |
| 15:10 | 10:10 | BFH | Bread Financial Holdings, Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 10:10 AM |
| 15:30 | 10:30 | AIRS | AirSculpt Technologies, Inc. Presents at A.G.P. Virtual Consumer Showcase, Nov-11-2026 10:30 AM |
| 15:30 | 10:30 | APYX | Apyx Medical Corporation Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 10:30 AM |
| 15:30 | 10:30 | SENS | Senseonics Holdings, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 10:30 AM |
| 15:30 | 10:30 | STAA | STAAR Surgical Company Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 10:30 AM |
| 15:30 | 10:30 | XGN | Exagen Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 10:30 AM |
| 15:40 | 10:40 | CELC | Celcuity Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 10:40 AM |
| 15:40 | 10:40 | LUNG | Pulmonx Corporation Presents at 2026 Stifel Healthcare Conference, Nov-11-2026 10:40 AM |
| 15:40 | 10:40 | NGNE | Neurogene Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 10:40 AM |
| 15:40 | 10:40 | NOC | Northrop Grumman Corporation Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 09:40 AM |
| 15:40 | 10:40 | OLMA | Olema Pharmaceuticals, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 10:40 AM |
| 15:40 | 10:40 | VKTX | Viking Therapeutics, Inc. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 10:40 AM |
| 15:45 | 10:45 | RNAZ | TransCode Therapeutics, Inc. Presents at BIO-Europe 2026, Nov-11-2026 04:45 PM |
| 16:00 | 11:00 | HOOD | Robinhood Markets, Inc. Presents at 2026 Wolfe Research Wealth Symposium, Nov-11-2026 11:00 AM |
| 16:00 | 11:00 | ZG | Zillow Group, Inc. Presents at KBW Fintech Payments Conference 2026, Nov-11-2026 08:00 AM |
| 16:15 | 11:15 | TRMB | Trimble Inc. Presents at Baird 2026 Global Industrial Conference, Nov-11-2026 10:15 AM |
| 16:20 | 11:20 | CMPX | Compass Therapeutics, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 11:20 AM |
| 16:20 | 11:20 | DARE | Daré Bioscience, Inc. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 11:20 AM |
| 16:20 | 11:20 | RYTM | Rhythm Pharmaceuticals, Inc. Presents at 2026 Stifel Healthcare Conference, Nov-11-2026 11:20 AM |
| 16:30 | 11:30 | TLSI | TriSalus Life Sciences, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 11:30 AM |
| 16:40 | 11:40 | COF | Capital One Financial Corporation Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 11:40 AM |
| 16:40 | 11:40 | FISV | Fiserv, Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 11:40 AM |
| 16:50 | 11:50 | MAS | Masco Corporation Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 10:50 AM |
| 17:00 | 12:00 | CTRI | Centuri Holdings, Inc. Presents at Cantor Fitzgerald Crypto, Fintech and AI Conference, Nov-11-2026 12:00 PM |
| 17:25 | 12:25 | AXP | American Express Company Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 12:25 PM |
| 17:25 | 12:25 | OPFI | OppFi Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-10-2026 through Nov-12-2026 |
| 17:25 | 12:25 | TRNS | Transcat, Inc. Presents at Baird 2026 Global Industrial Conference, Nov-11-2026 11:25 AM |
| 18:00 | 13:00 | ANGO | AngioDynamics, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 01:00 PM |
| 18:00 | 13:00 | HLIO | Helios Technologies, Inc. Presents at Baird 2026 Global Industrial Conference, Nov-11-2026 12:00 PM |
| 18:10 | 13:10 | SEZL | Sezzle Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 01:10 PM |
| 18:20 | 13:20 | ATRC | AtriCure, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 01:20 PM |
| 18:20 | 13:20 | EXEL | Exelixis, Inc. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 01:20 PM |
| 18:20 | 13:20 | MIRM | Mirum Pharmaceuticals, Inc. Presents at 2026 Stifel Healthcare Conference, Nov-11-2026 01:20 PM |
| 18:20 | 13:20 | RAPP | Rapport Therapeutics, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 01:20 PM |
| 18:20 | 13:20 | SEPN | Septerna, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 01:20 PM |
| 18:20 | 13:20 | TMCI | Treace Medical Concepts, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 01:20 PM |
| 18:35 | 13:35 | MSA | MSA Safety Incorporated Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 12:35 PM |
| 18:35 | 13:35 | SNDR | Schneider National, Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 12:35 PM |
| 18:55 | 13:55 | JKHY | Jack Henry & Associates, Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 01:55 PM |
| 19:00 | 14:00 | EOLS | Evolus, Inc. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 02:00 PM |
| 19:00 | 14:00 | IMUX | Immunic, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 02:00 PM |
| 19:00 | 14:00 | ORIC | ORIC Pharmaceuticals, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 02:00 PM |
| 19:00 | 14:00 | RNXT | RenovoRx, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 02:00 PM |
| 19:10 | 14:10 | FLS | Flowserve Corporation Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 01:10 PM |
| 19:30 | 14:30 | LXEO | Lexeo Therapeutics, Inc. Presents at International Congress for Ataxia Research (ICAR) 2026, Nov-10-2026 through Nov-13-2026 |
| 19:40 | 14:40 | CASH | Pathward Financial, Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 02:40 PM |
| 19:40 | 14:40 | DAVE | Dave Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 02:40 PM |
| 19:45 | 14:45 | REZI | Resideo Technologies, Inc. Presents at Baird 2026 Global Industrial Conference, Nov-11-2026 01:45 PM |
| 19:45 | 14:45 | RJF | Raymond James Financial, Inc. Presents at 2026 Wolfe Research Wealth Symposium, Nov-11-2026 02:45 PM |
| 20:20 | 15:20 | BMRN | BioMarin Pharmaceutical Inc. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 03:20 PM |
| 20:20 | 15:20 | DCI | Donaldson Company, Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 02:20 PM |
| 20:20 | 15:20 | OVID | Ovid Therapeutics Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 03:20 PM |
| 20:20 | 15:20 | TVTX | Travere Therapeutics, Inc. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 03:20 PM |
| 20:25 | 15:25 | AXP | American Express Company Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 12:25 PM |
| 20:25 | 15:25 | GPN | Global Payments Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 03:25 PM |
| 20:30 | 15:30 | CTEV | Claritev Corporation Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 03:30 PM |
| 20:30 | 15:30 | LUCD | Lucid Diagnostics Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 03:30 PM |
| 21:00 | 16:00 | MASS | 908 Devices Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 04:00 PM |
| 21:00 | 16:00 | ORKA | Oruka Therapeutics, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 04:00 PM |
| 21:00 | 16:00 | ZNTL | Zentalis Pharmaceuticals, Inc. Presents at Stifel 2026 Healthcare Conference 2026, Nov-11-2026 04:00 PM |
| 21:30 | 16:30 | VMI | Valmont Industries, Inc. Presents at Baird 2026 Global Industrial Conference, Nov-11-2026 03:30 PM |
| 21:40 | 16:40 | MXCT | MaxCyte, Inc. Presents at 2026 Stifel Healthcare Conference, Nov-11-2026 04:40 PM |
| 21:40 | 16:40 | ZYME | Zymeworks Inc. Presents at 2026 Stifel Healthcare Conference, Nov-11-2026 04:40 PM |
| AMRC | Ameresco, Inc. Presents at TML 114th Annual Conference and Exhibition, Nov-11-2026 | ||
| ANET | Arista Networks, Inc. Presents at CHIME Fall Forum 2026, Nov-11-2026 | ||
| BCPC | Balchem Corporation Presents at Baird 2026 Global Industrial Conference, Nov-11-2026 | ||
| BILL | BILL Holdings, Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 | ||
| CIFR | Cipher Digital Inc. Presents at 2026 Cantor Convergence Conference, Nov-11-2026 | ||
| CLSK | CleanSpark, Inc. Presents at Cantor Fitzgerald Crypto, Fintech and AI Conference, Nov-11-2026 | ||
| CNDT | Conduent Incorporated Presents at European Public Health Conference, Nov-10-2026 through Nov-13-2026 | ||
| CSGP | CoStar Group, Inc. Presents at KBW Fintech Ecosystem Conference 2026, Nov-11-2026 | ||
| DCTH | Delcath Systems, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 | ||
| ECOR | electroCore, Inc. Presents at Canaccord Genuity's MedTech, Diagnostics and Digital Health & Services Forum, Nov-11-2026 | ||
| EH | EHang Holdings Limited Presents at Citi's 2026 China Conference, Nov-11-2026 | ||
| EVI | EVI Industries, Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 | ||
| HEI | HEICO Corporation Presents at MRO Australasia, Nov-11-2026 | ||
| HNST | The Honest Company, Inc. Presents at A.G.P. Virtual Consumer Showcase, Nov-11-2026 | ||
| ITRI | Itron, Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 | ||
| MYRG | MYR Group Inc. Presents at Cantor Fitzgerald Crypto, Fintech and AI Conference, Nov-11-2026 | ||
| NCDL | Nuveen Churchill Direct Lending Corp. Presents at Intelligence Women’s Private Credit Summit Europe, Nov-11-2026 | ||
| OABI | OmniAb, Inc. Presents at Stifel 2026 Healthcare Conference, Nov-11-2026 | ||
| PRCH | Porch Group, Inc. Presents at Cantor Fitzgerald Crypto, Fintech and AI Conference, Nov-11-2026 | ||
| RSG | Republic Services, Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 | ||
| SARO | StandardAero, Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 | ||
| SPOK | Spok Holdings, Inc. Presents at CHIME Fall Forum 2026, Nov-11-2026 | ||
| TCOM | Trip.com Group Limited Presents at Citi's 2026 China Conference, Nov-11-2026 | ||
| TDY | Teledyne Technologies Incorporated Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 | ||
| TIC | TIC Solutions, Inc. Presents at Baird 2026 Global Industrial Conference 2026, Nov-11-2026 | ||
| TWST | Twist Bioscience Corporation Presents at Association for Molecular Pathology Annual Meeting (AMP 2026), Nov-11-2026 |
What it means
A standard sell-side conference calendar, the kind that fills the tape between earnings seasons, and the day's read-through is less about any single slot than about the sector clustering. The heavy grouping around healthcare, industrials, and fintech and payments names concentrates headline risk in those pockets, since mid-quarter appearances are where management teams most often refresh demand commentary, affirm or shade guidance language, and field analyst questions that get recycled into notes the same afternoon. Precedent in these settings is that most sessions produce no tape movement at all; the exceptions are guidance pre-releases, M&A hints, or management departures from prepared script, which tend to surface first in wire headlines before any formal filing. Among the flagged names, the rail, payments, and defense appearances carry the most macro content: rail commentary on volumes and pricing, card issuer remarks on consumer credit and spending, and defense primes on backlog and government order timing have historically fed sector peers rather than staying stock-specific. The untimed slots at the foot of the table are standard practice and carry no particular significance. The usual follow-ons are same-day analyst notes flagging any tone shift and, occasionally, updated guidance statements filed after the session rather than during it.
- Daily US Equity Opening News - NVDA board considers CEO ouster after fresh affair allegations; Hon Hai Q3 net profit beat; CRWV slides on USD 4bln financing report; CTVA down on guidance cut; PFE & BX agree USD 1.5bln obesity co-funding
- Newsquawk US Market Wrap - Stocks gain as CoreWeave earnings ease AI fears
- Newsquawk Daily US Earnings Estimates - 12th November: AMAT, CSCO, NBIS
- Daily US Conference Calendar - 12-Nov-2026: APH, NOW, FTNT, KEYS, TTWO
- US EQUITY OPEN: Tech extends on its recent rebound as CRWV earnings provide impetus in spite of hawkish Fed re-pricing
Related headlines
- Fox's Gasparino, on Nvidia (NVDA), posts "The solution, unfortunately, is for shareholders to get screwed more in the short run before someone smart rights the old ship, which might make what we are seeing now a buying opportunity for $NVDA"28 min ago
- UK's Ofcom has imposed a financial penalty against Meta (META)43 min ago
- [MARKET ANALYSIS] European bourses gain, in contrast to the losses indicated by US equity futures; Nvidia mulls the ousting of Huang1 hour ago
- [MARKET ANALYSIS] Fixed firms as energy slips and some haven allure comes from the Nvidia/NQ tech pressure1 hour ago
- Ukrainian President Zelensky posts that the SpaceX (SPCX) Starshield system speed limits are in effect at 161 kilometers per hour1 hour ago
- Alphabet's (GOOG) Google gets backing from a European court adviser on a USD 1.7bln antitrust fine1 hour ago
- Newsquawk Daily Bond Auction Preview - 12th November 2026 1 hour ago
- Citrini's Jukan says that "One thing I’ve been able to confirm is that NVIDIA's (NVDA) Rubin has been delayed again. I’m told motherboard warpage caused the latest delay and that the HBM issue was resolved in October"2 hours ago
- EUROPEAN OPEN: NVDA falls amid further CEO allegations; Hon Hai Q3 profit tops expectations; SIE GY Q4 revenue beat, confirms SHL GY distribution; RR/ LN announces GBP 1.5bln buyback; MRK GY raises FY26 revenue & EBITDA view; HLAG GY lifts EBITDA guidance2 hours ago
- Notable FX Option Expiries for today's NY cut: 12th November 20262 hours ago
- Newsquawk Daily European Equity Opening News - 12th November 20263 hours ago
- PRE-MARKET INDIAN STOCKS NEWS: Earnings and Insurer updates7 hours ago
- [MARKET ANALYSIS] Asia-Pac stocks are somewhat mixed amid a fallout from NVIDIA CEO's extramarital affairs7 hours ago
- US Commerce Department is finalising AI remote access rule, according to The Information7 hours ago
- [MARKET ANALYSIS] Dollar holds on to recent spoils after extending on advances yesterday amid a lack of fresh catalysts on Veterans Day7 hours ago