Daily US Conference Calendar - 19-Nov-2026: CVX, MRK, MS, TMO, T
Newsquawk Staff ·
This report is a daily schedule of the US Equity Conferences. Times are for guidance only.
| GMT | EST | Ticker | Event |
|---|---|---|---|
| 04:30 | 23:30 | MS | Morgan Stanley Presents at Morgan Stanley Twenty-Fifth Annual Asia Pacific Summit 2026, Nov-19-2026 12:30 PM |
| 07:00 | 02:00 | ANL | Adlai Nortye Group Ltd. Presents at 38th EORTC-NCI-AACR Symposium on Molecular Targets and Cancer Therapeutics (ENA 2026), Nov-19-2026 08:00 AM |
| 08:00 | 03:00 | KRRO | Korro Bio, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 08:00 AM |
| 08:00 | 03:00 | TNDM | Tandem Diabetes Care, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 08:00 AM |
| 08:30 | 03:30 | BDTX | Black Diamond Therapeutics, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 08:30 AM |
| 08:30 | 03:30 | DRD | DRDGOLD Limited Presents at Swiss Mining Institutes (SMI) Conference - Zurich, Nov-19-2026 09:30 AM |
| 08:30 | 03:30 | INBX | Inhibrx Biosciences, Inc. Presents at 2026 Connective Tissue Oncology Society (CTOS) Annual Meeting, Nov-19-2026 through Nov-20-2026 |
| 09:30 | 04:30 | ANRO | Alto Neuroscience, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 09:30 AM |
| 10:00 | 05:00 | KYTX | Kyverna Therapeutics, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 10:00 AM |
| 10:00 | 05:00 | NWSA | News Corporation Presents at Morgan Stanley European Technology, Media and Telecom Conference, Nov-19-2026 11:00 AM |
| 11:00 | 06:00 | BIOA | BioAge Labs, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 11:00 AM |
| 11:00 | 06:00 | IRTC | iRhythm Holdings, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 11:00 AM |
| 11:00 | 06:00 | MRK | Merck & Co., Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 11:00 AM |
| 12:30 | 07:30 | SNDX | Syndax Pharmaceuticals, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 12:30 PM |
| 13:00 | 08:00 | CVRX | CVRx, Inc. Presents at Jefferies Global Healthcare Conference, Nov-19-2026 01:00 PM |
| 13:00 | 08:00 | DAN | Dana Incorporated Presents at Barclays 17th Annual Global Automotive and Mobility Tech Conference, Nov-19-2026 08:00 AM |
| 13:00 | 08:00 | ONTO | Onto Innovation Inc. Presents at Morgan Stanley European Technology, Media and Telecom Conference, Nov-19-2026 02:00 PM |
| 13:00 | 08:00 | RZLT | Rezolute, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 01:00 PM |
| 13:00 | 08:00 | ZBH | Zimmer Biomet Holdings, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 01:00 PM |
| 13:30 | 08:30 | BMEA | Biomea Fusion, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 01:30 PM |
| 13:30 | 08:30 | TMO | Thermo Fisher Scientific Inc. Presents at UBS 2026 CEO Call Series, Nov-19-2026 08:30 AM |
| 13:30 | 08:30 | VRCA | Verrica Pharmaceuticals Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 01:30 PM |
| 13:45 | 08:45 | CTGO | Contango Silver & Gold Inc. Presents at Swiss Mining Institutes (SMI) Conference - Zurich, Nov-19-2026 02:45 PM |
| 13:55 | 08:55 | PSTL | Postal Realty Trust, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 07:55 AM |
| 13:55 | 08:55 | RDVT | Red Violet, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 07:55 AM |
| 14:00 | 09:00 | CVX | Chevron Corporation Presents at 24th Annual MIT Sloan CFO Summit, Nov-19-2026 09:00 AM |
| 14:00 | 09:00 | EXE | Expand Energy Corporation Presents at 2026 Stephens Annual Investment Conference |
| 14:00 | 09:00 | PLUG | Plug Power Inc. Presents at Plug Symposium 2026, Nov-19-2026 09:00 AM |
| 14:00 | 09:00 | VNDA | Vanda Pharmaceuticals Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 02:00 PM |
| 14:30 | 09:30 | HWKE | Hawkeye Digital, Inc. Presents at Small Cap Growth Virtual Conference, Nov-19-2026 09:30 AM |
| 14:35 | 09:35 | FVR | FrontView REIT, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 08:35 AM |
| 14:35 | 09:35 | RSSS | Research Solutions, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 08:35 AM |
| 14:45 | 09:45 | CGNX | Cognex Corporation Presents at 2026 Stephens Annual Investment Conference |
| 15:00 | 10:00 | MET | MetLife, Inc. Presents at J.P. Morgan European Financials Conference, Nov-19-2026 03:00 PM |
| 15:15 | 10:15 | COUR | Coursera, Inc. Presents at 7th Annual Needham Virtual Tech Week: 1x1 Event, Nov-19-2026 10:15 AM |
| 15:15 | 10:15 | DBD | Diebold Nixdorf, Incorporated Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 09:15 AM |
| 15:15 | 10:15 | DNOW | DNOW Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 09:15 AM |
| 15:15 | 10:15 | TILE | Interface, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 09:15 AM |
| 15:30 | 10:30 | LW | Lamb Weston Holdings, Inc. Presents at 2026 Stephens Annual Investment Conference |
| 15:30 | 10:30 | OTIS | Otis Worldwide Corporation Presents at 24th Annual MIT Sloan CFO Summit, Nov-19-2026 10:30 AM |
| 15:30 | 10:30 | VCYT | Veracyte, Inc. Presents at Stephens Annual Investment Conference, Nov-19-2026 09:30 AM |
| 15:55 | 10:55 | PRGS | Progress Software Corporation Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 09:55 AM |
| 15:55 | 10:55 | RNGR | Ranger Energy Services, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 09:55 AM |
| 15:55 | 10:55 | ROCK | Gibraltar Industries, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 09:55 AM |
| 16:00 | 11:00 | IDAI | T Stamp Inc. Presents at Small Cap Growth Virtual Conference, Nov-19-2026 11:00 AM |
| 16:15 | 11:15 | CHRW | C.H. Robinson Worldwide, Inc. Presents at 2026 Stephens Annual Investment Conference |
| 16:15 | 11:15 | FRPT | Freshpet, Inc. Presents at 2026 Stephens Annual Investment Conference |
| 16:15 | 11:15 | MNRO | Monro, Inc. Presents at 2026 Stephens Annual Investment Conference |
| 16:15 | 11:15 | PACS | PACS Group, Inc. Presents at 2026 Stephens Annual Investment Conference |
| 16:25 | 11:25 | ANVS | Annovis Bio, Inc. Presents at Pharma Partnering Summit 2026, Nov-19-2026 11:25 AM |
| 16:30 | 11:30 | LUV | Southwest Airlines Co. Presents at 24th Annual MIT Sloan CFO Summit, Nov-19-2026 11:30 AM |
| 16:30 | 11:30 | T | AT&T Inc. Presents at 24th Annual MIT Sloan CFO Summit, Nov-19-2026 11:30 AM |
| 16:30 | 11:30 | TGT | Target Corporation Presents at 24th Annual MIT Sloan CFO Summit, Nov-19-2026 11:30 AM |
| 16:35 | 11:35 | CECO | CECO Environmental Corp. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 10:35 AM |
| 16:35 | 11:35 | CTS | CTS Corporation Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 10:35 AM |
| 16:35 | 11:35 | TWI | Titan International, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-18-2026 through Nov-19-2026 |
| 17:00 | 12:00 | WK | Workiva Inc. Presents at Stephens Annual Investment Conference, Nov-19-2026 11:00 AM |
| 17:15 | 12:15 | CMT | Core Molding Technologies, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 11:15 AM |
| 17:15 | 12:15 | NVRI | Enviri Corporation Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 11:15 AM |
| 17:45 | 12:45 | BKD | Brookdale Senior Living Inc. Presents at 2026 Stephens Annual Investment Conference |
| 19:20 | 14:20 | SCL | Stepan Company Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 01:20 PM |
| 19:30 | 14:30 | TW | Tradeweb Markets Inc. Presents at 24th Annual MIT Sloan CFO Summit, Nov-19-2026 02:30 PM |
| 20:00 | 15:00 | ESOA | Energy Services of America Corporation Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 02:00 PM |
| 20:00 | 15:00 | TWI | Titan International, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 02:00 PM |
| 20:30 | 15:30 | SNOW | Snowflake Inc. Presents at 24th Annual MIT Sloan CFO Summit, Nov-19-2026 03:30 PM |
| 20:40 | 15:40 | ACNT | Ascent Industries Co. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 02:40 PM |
| 20:40 | 15:40 | GIC | Global Industrial Company Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 02:40 PM |
| 20:40 | 15:40 | LINC | Lincoln Educational Services Corporation Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 02:40 PM |
| 21:20 | 16:20 | KOP | Koppers Holdings Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 03:20 PM |
| 21:20 | 16:20 | MTUS | Metallus Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 03:20 PM |
| 22:00 | 17:00 | NAGE | Niagen Bioscience, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 04:00 PM |
| 22:00 | 17:00 | WTTR | Select Water Solutions, Inc. Presents at 18th Annual Southwest IDEAS Conference, Nov-19-2026 04:00 PM |
| ACET | Adicet Bio, Inc. Presents at Jefferies Global Healthcare Conference 2026, Nov-19-2026 | ||
| ASUR | Asure Software, Inc. Presents at 7th Annual Needham Virtual Tech Week: 1x1 Event, Nov-19-2026 | ||
| BILL | BILL Holdings, Inc. Presents at 7th Annual Needham Virtual Tech Week: 1x1 Event, Nov-19-2026 | ||
| BKSY | BlackSky Technology Inc. Presents at 7th Annual Needham Virtual Tech Week: 1x1 Event, Nov-19-2026 | ||
| CALX | Calix, Inc. Presents at 7th Annual Needham Virtual Tech Week: 1x1 Event, Nov-18-2026 | ||
| CHRD | Chord Energy Corporation Presents at Stifel Research Houston Event, Nov-19-2026 | ||
| CIFR | Cipher Digital Inc. Presents at Clear Street AI Infrastructure Summit, Nov-19-2026 | ||
| CLFD | Clearfield, Inc. Presents at FBA Regional Connect - Vancouver 2026, Nov-19-2026 | ||
| CRC | California Resources Corporation Presents at 2026 Stephens Annual Investment Conference | ||
| CROX | Crocs, Inc. Presents at Exane Outdoor & Sports Conference, Nov-19-2026 | ||
| CSGP | CoStar Group, Inc. Presents at Stephens Annual Investment Conference, Nov-19-2026 | ||
| EXTR | Extreme Networks, Inc. Presents at 7th Annual Needham Virtual Tech Week: 1x1 Event, Nov-19-2026 | ||
| HLT | Hilton Worldwide Holdings Inc. Presents at 2026 Gaming, Lodging & Leisure One-on-One Conference, Nov-19-2026 | ||
| IBRX | ImmunityBio, Inc. Presents at MaTOS, Nov-19-2026 | ||
| MCHP | Microchip Technology Incorporated Presents at Taiwan MASTERs 2026, Nov-19-2026 | ||
| MGNI | Magnite, Inc. Presents at Stephens Annual Investment Conference, Nov-19-2026 | ||
| NNE | NANO Nuclear Energy Inc. Presents at 3rd Annual Daiwa Miami Conference, Nov-19-2026 | ||
| NTCT | NetScout Systems, Inc. Presents at 7th Annual Needham Virtual Tech Week: 1x1 Event, Nov-19-2026 | ||
| PRSU | Pursuit Attractions and Hospitality, Inc. Presents at 2026 Gaming, Lodging & Leisure One-on-One Conference, Nov-19-2026 | ||
| STLN | Starling Oncology, Inc. Presents at America’s Physician Groups (APG) Fall Conference 2026, Nov-19-2026 | ||
| VECO | Veeco Instruments Inc. Presents at Morgan Stanley European Technology, Media and Telecom Conference, Nov-19-2026 | ||
| VERI | Veritone, Inc. Presents at 7th Annual Needham Virtual Tech Week: 1x1 Event, Nov-18-2026 | ||
| VYX | NCR Voyix Corporation Presents at 2026 Stephens Annual Investment Conference | ||
| WBTN | WEBTOON Entertainment Inc. Presents at Morgan Stanley Twenty-Fifth Annual Asia Pacific Summit 2026, Nov-19-2026 |
What it means
Daily conference schedules of this kind are flow-generating rather than market-moving in aggregate, but the composition matters for single-name desks. The highlighted names here skew toward CFO-format events, and CFO summits have historically been where companies update capital allocation frameworks: buyback pacing, capex envelopes, and free cash flow priorities rather than new guidance, with the odd headline emerging when a finance chief reframes balance sheet capacity. Chevron at a CFO forum slots into the recurring integrated major pattern of defending shareholder returns against commodity price assumptions, while the carrier and telecom appearances are venues where leverage and deleveraging timelines have previously been reiterated or adjusted. The Jefferies healthcare roster carries the heavier idiosyncratic risk, since that conference circuit is an established venue for pipeline and data-timing commentary out of mid-cap biotech, which trades on it in a way large-cap pharma does not. Bank-organised TMT and Asia summits of this sort typically produce incremental colour rather than direction, with management tone read against recent prints. The tells on days like this are unscheduled headline drops from fireside sessions and any slide updates posted to investor relations pages, which is where framework changes have tended to surface first.
- US President Trump to meet Russian President Putin one-on-one at the China summit on Thursday, a US official tells Fox News’ Lucas
- Kremlin spokesperson says Russian President Putin and US President Trump held no substantive discussions on Wednesday, with no full-scale talks planned for November 19th
- Newsquawk European Market Wrap - 18th November 2026
- US EQUITY OPEN: Indices sell-off after the open as Nvidia optimism fades
- Daily US Equity Opening News: NVDA gains on strong earnings; GOOG’s Waymo suspends California freeway operations
Related headlines
- US envoys Witkoff and Kushner are expected to meet Ukrainian officials and a new eight-member European negotiating team in Berlin on Thursday, according to a US official1 hour ago
- Russian President Putin and Chinese President Xi discussed the upcoming trilateral meeting with US President Trump, Interfax reports2 hours ago
- US President Trump and Russian President Putin will hold a bilateral meeting on Thursday, according to a US official cited by ABC News, with the timing yet to be confirmed3 hours ago
- NVIDIA (NVDA) faces a request from the House Energy and Commerce Committee for a briefing on chip exports and Jensen Huang's relationship with an executive suspected of Chinese espionage, WSJ reports1 hour ago
- Cognizant (CTSH) launches AI patient access offering with Nvidia (NVDA), aiming to cut prescription‑to‑therapy time to under seven days from about 30 days2 hours ago
- Explosion heard in Bandar Abbas, Iran, was caused by the controlled destruction of unexploded ordnance left from US attacks, Mehr News reports1 hour ago
- Israeli military chief and US CENTCOM commander are reportedly set to meet today, according to Israeli media2 hours ago
- EIA Expectations: Crude -0.477M, Distillate +1.05M, Gasoline +1.7M1 hour ago
- Explosion reportedly heard near the port city of Bandar Abbas in southern Iran, with the circumstances unclear, according to pro-Iranian media cited by Kan's Roi Kais2 hours ago
- Boeing (BA) and GE Aerospace (GE) secure a USD 12bln aircraft and engine deal with Philippine Airlines, White House factsheet shows53 min ago
- BoE Governor Bailey says "there is limited evidence of knock-on effects on other prices and wages"1 hour ago
- Severe explosions reported in Riyadh, Saudi Arabia, according to Arabic sources cited by SNN46 min ago
- BAE Systems (BA/ LN) Air division announces nearly 1,000 job cuts, according to UK trade union Unite54 min ago
- OpenAI CEO Altman reiterates plans for an eventual IPO but provides no timeline58 min ago
- US envoys Witkoff and Kushner reportedly warned Russia and Ukraine that the current peace talks may be the last realistic opportunity for a deal before a potential shift in Washington's approach, The Kyiv Independent reports1 hour ago