Daily US Conference Calendar - 20th October 2026: AVGO, NVDA, GS, KR
Newsquawk Staff ·
This report is a daily schedule of the US Equity Conferences. Times are for guidance only.
| BST | EDT | Ticker | Event |
|---|---|---|---|
| 05:00 | 00:00 | AVGO | Broadcom Inc., VMware Explore 2026 - Tokyo, Oct 20, 2026 through Oct 21, 2026 |
| 05:00 | 00:00 | BMI | Dubai Electricity and Water Authority (PJSC), the Water, Energy, Technology & Environment Exhibition (WETEX), Oct 20, 2026 through Oct 22, 2026 |
| 05:00 | 00:00 | CVV | Defense Strategies Institute, Hypersonic Innovation Conference 2026, Oct 20, 2026 through Oct 21, 2026 |
| 05:00 | 00:00 | MCHP | AVnu Alliance, Inc., Aerospace and Defense TSN Summit 2026, Oct 20, 2026 through Oct 23, 2026 |
| 05:00 | 00:00 | MNKD | Cantor Fitzgerald, L.P., Chardan Healthcare Conference, Oct 20, 2026 |
| 05:00 | 00:00 | NVDA | NVIDIA Corporation, NVIDIA GTC 2026, Oct 20, 2026 through Oct 22, 2026 |
| 05:00 | 00:00 | PAYX | HR Tech, LLC, HR Tech 2026, Oct 20, 2026 through Oct 22, 2026 |
| 05:00 | 00:00 | SABS | Chardan Capital Markets, LLC, Chardan's 10th Annual Healthcare Conference, Oct 20, 2026 |
| 05:00 | 00:00 | TWST | American Society of Human Genetics, American Society of Human Genetics (ASHG) Annual Meeting 2026, Oct 20, 2026 through Oct 24, 2026 |
| 05:00 | 00:00 | USB | American Banker Online, THE MOST POWERFUL WOMEN IN BANKING Conference, Oct 20, 2026 through Oct 21, 2026 |
| 05:00 | 00:00 | VEEV | Veeva Systems Inc., R&D and Quality Summit, Oct 20, 2026 through Oct 21, 2026 |
| 05:00 | 00:00 | VUZI | The Optical Society of America, Incorporated, Advanced Photonics Coalition, PECC Summit, Oct 20, 2026 through Oct 21, 2026 |
| 08:00 | 03:00 | GS | The Goldman Sachs Group, Inc., Goldman Sachs Global Metals and Mining Conference, Oct 20, 2026 |
| 08:00 | 03:00 | S | SentinelOne, Inc., OneCon 2026, Oct 20, 2026 through Oct 21, 2026 |
| 10:30 | 05:30 | TNXP | Tonix Pharmaceuticals Holding Corp. Presents at World Vaccine Congress Europe, Oct-19-2026 through Oct-21-2026 |
| 13:00 | 08:00 | CVV | CVD Equipment Corporation Presents at Hypersonic Innovation Conference 2026, Oct-20-2026 08:00 AM |
| 13:30 | 08:30 | RCUS | Arcus Biosciences, Inc. - Special Call |
| 14:00 | 09:00 | AIT | Applied Industrial Technologies, Inc., Annual General Meeting, Oct 20, 2026 |
| 14:00 | 09:00 | KR | The Kroger Co. - Analyst/Investor Day |
| 14:00 | 09:00 | PHGE | Tessera Defense and Homeland Security Inc. - Shareholder/Analyst Call |
| 14:15 | 09:15 | CAMP | Camp4 Therapeutics Corporation Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 09:15 AM |
| 14:30 | 09:30 | LXEO | Lexeo Therapeutics, Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 09:30 AM |
| 14:45 | 09:45 | OCUL | Ocular Therapeutix, Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 09:45 AM |
| 14:45 | 09:45 | WVE | Wave Life Sciences, Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 09:45 AM |
| 15:00 | 10:00 | KRNY | Kearny Financial Corp. - Shareholder/Analyst Call |
| 15:00 | 10:00 | IRD | Opus Genetics, Inc. Presents at Chardan Healthcare Conference, Oct-20-2026 10:00 AM |
| 15:05 | 10:05 | TTWO | Take-Two Interactive Software, Inc. Presents at 2026 Paley International Council Summit, Oct-20-2026 10:05 AM |
| 15:30 | 10:30 | MGX | Metagenomi Therapeutics, Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 10:30 AM |
| 16:00 | 11:00 | FISN | Deep Fission, Inc., Q3 2026 Guidance/Update Call, Oct 20, 2026 |
| 16:00 | 11:00 | NVTS | Navitas Semiconductor Corporation - Special Call |
| 16:00 | 11:00 | AGEN | Agenus Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 11:00 AM |
| 16:15 | 11:15 | SABS | SAB Biotherapeutics, Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 11:15 AM |
| 16:30 | 11:30 | RCKT | Rocket Pharmaceuticals, Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 11:30 AM |
| 17:20 | 12:20 | INSM | Insmed Incorporated Presents at CHEST Annual Meeting 2026, Oct-18-2026 through Oct-21-2026 |
| 17:30 | 12:30 | STRR | Star Equity Holdings, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 09:30 AM |
| 17:30 | 12:30 | UTHR | United Therapeutics Corporation Presents at CHEST Annual Meeting 2026, Oct-18-2026 through Oct-21-2026 |
| 18:00 | 13:00 | CALX | Calix, Inc. - Analyst/Investor Day |
| 18:00 | 13:00 | RGNX | REGENXBIO Inc. - Special Call |
| 18:00 | 13:00 | OESX | Orion Energy Systems, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 10:00 AM |
| 18:00 | 13:00 | RANI | Rani Therapeutics Holdings, Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 01:00 PM |
| 18:30 | 13:30 | CEPL | Capstone Energy+, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 10:30 AM |
| 18:30 | 13:30 | PHUN | Phunware, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 10:30 AM |
| 18:30 | 13:30 | TVRD | Tvardi Therapeutics, Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 01:30 PM |
| 18:45 | 13:45 | PVLA | Palvella Therapeutics, Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 01:45 PM |
| 19:00 | 14:00 | CIA | Citizens, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 11:00 AM |
| 19:00 | 14:00 | COYA | Coya Therapeutics, Inc. Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 02:00 PM |
| 19:00 | 14:00 | MNKD | MannKind Corporation Presents at Chardan Healthcare Conference, Oct-20-2026 02:00 PM |
| 19:00 | 14:00 | PRLD | Prelude Therapeutics Incorporated Presents at Chardan's 10th Annual Healthcare Conference, Oct-20-2026 02:00 PM |
| 19:25 | 14:25 | MAT | Mattel, Inc. Presents at 2026 Paley International Council Summit, Oct-20-2026 02:25 PM |
| 19:30 | 14:30 | VTVT | vTv Therapeutics Inc. - Special Call |
| 19:30 | 14:30 | ACON | Aclarion, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 11:30 AM |
| 20:00 | 15:00 | EXPD | Expeditors International of Washington, Inc. - Special Call |
| 20:00 | 15:00 | CFND | C1 Fund Inc. Presents at LD Micro Main Event, Oct-20-2026 12:00 PM |
| 20:00 | 15:00 | VSNT | Versant Media Group, Inc. Presents at 2026 Paley International Council Summit, Oct-20-2026 03:00 PM |
| 20:30 | 15:30 | CREX | Creative Realities, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 12:30 PM |
| 20:45 | 15:45 | TRVI | Trevi Therapeutics, Inc. Presents at CHEST Annual Meeting 2026, Oct-20-2026 01:45 PM |
| 21:00 | 16:00 | ZM | Zoom Communications, Inc. - Special Call |
| 21:00 | 16:00 | OMC | Omnicom Group Inc. Presents at 2026 Paley International Council Summit, Oct-20-2026 04:00 PM |
| 21:09 | 16:09 | ACHV | Achieve Life Sciences, Inc. Presents at CHEST Annual Meeting 2026, Oct-20-2026 02:09 PM |
| 22:00 | 17:00 | SATL | Satellogic Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 02:00 PM |
| 22:00 | 17:00 | USIO | Usio, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 02:00 PM |
| 22:10 | 17:10 | GS | The Goldman Sachs Group, Inc. Presents at 2026 Paley International Council Summit, Oct-20-2026 05:10 PM |
| 23:00 | 18:00 | UPXI | Upexi, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 03:00 PM |
| 23:30 | 18:30 | ASYS | Amtech Systems, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-20-2026 03:30 PM |
| AIT | Applied Industrial Technologies, Inc., Annual General Meeting, Oct 20, 2026 | ||
| KR | The Kroger Co. - Special Call | ||
| KRNY | Kearny Financial Corp., Annual General Meeting, Oct 20, 2026 | ||
| NRIM | Northrim BanCorp, Inc., Special/Extraordinary Shareholders Meeting, Oct 20, 2026 | ||
| PHGE | Tessera Defense and Homeland Security Inc., Special/Extraordinary Shareholders Meeting, Oct 20, 2026 | ||
| SXI | Standex International Corporation, Annual General Meeting, Oct 20, 2026 | ||
| AKAM | Akamai Technologies, Inc. Presents at NVIDIA GTC 2026, Oct-20-2026 | ||
| ALLY | Ally Financial Inc. Presents at THE MOST POWERFUL WOMEN IN BANKING Conference, Oct-20-2026 | ||
| BEN | Franklin Templeton Inc. Presents at THE MOST POWERFUL WOMEN IN BANKING Conference, Oct-20-2026 | ||
| BMI | Badger Meter, Inc. Presents at The Water, Energy, Technology & Environment Exhibition (WETEX), Oct-20-2026 | ||
| C | Citigroup Inc. Presents at THE MOST POWERFUL WOMEN IN BANKING Conference, Oct-20-2026 | ||
| CHCI | Comstock Holding Companies, Inc. Presents at LD Micro 20th Annual Main Event Conference, Oct-19-2026 through Oct-21-2026 | ||
| KRMN | Karman Holdings Inc. Presents at Hypersonic Innovation Conference 2026, Oct-20-2026 | ||
| MCHP | Microchip Technology Incorporated Presents at Aerospace and Defense TSN Summit 2026, Oct-20-2026 | ||
| NTNX | Nutanix, Inc. Presents at NVIDIA GTC 2026, Oct-20-2026 | ||
| ONTO | Onto Innovation Inc. Presents at ISIG Executive Summit China, Oct-20-2026 | ||
| PACB | Pacific Biosciences of California, Inc. Presents at American Society of Human Genetics (ASHG) Annual Meeting 2026, Oct-20-2026 | ||
| PAYX | Paychex, Inc. Presents at HR Tech 2026, Oct-20-2026 | ||
| Q | Qnity Electronics, Inc. Presents at TPCA Show 2026, Oct-20-2026 | ||
| TFC | Truist Financial Corporation Presents at THE MOST POWERFUL WOMEN IN BANKING Conference, Oct-20-2026 | ||
| TWST | Twist Bioscience Corporation Presents at American Society of Human Genetics (ASHG) Annual Meeting 2026, Oct-20-2026 | ||
| USB | U.S. Bancorp Presents at THE MOST POWERFUL WOMEN IN BANKING Conference, Oct-20-2026 | ||
| VUZI | Vuzix Corporation Presents at PECC Summit, Oct-20-2026 | ||
| ZH | Zhihu Inc., Special/Extraordinary Shareholders Meeting, Oct 20, 2026 |
What it means
Daily conference rundowns of this kind are background rather than catalysts in themselves; the established pattern is that most sell-side and industry conference slots pass without moving the host names, while a small number of flagship formats carry a track record of repricing sectors. NVIDIA's developer conference is the clearest example in that category: its keynote cycle has historically set the tone for the broader AI complex and the partner names appearing alongside it, with read-through into semis, server supply chains and infrastructure software, so the sessions matter more than the booth list. Investor and analyst days, such as the Kroger slot here, are the other format with form for moving single stocks, since they are where guidance frameworks, margin targets and capital return plans get reset; grocers in particular have used such days to re-anchor expectations on volumes and pricing. The heavy cluster of small-cap biotech presentations at the healthcare conferences and medical meetings is standard fare and tends to matter only where abstracts or updated data are released alongside, which is the tell rather than the presentation itself. Special calls flagged without detail are the residual worth noting, since unscheduled calls of that kind have on occasion preceded discrete corporate updates rather than routine IR.
- US Midterm Preview: Democrats Favoured to Flip the House, Senate Too Close to Call
- US EQUITY OPEN: Tech outperforms amid risk-on trade as AI dip is bought
- US BROKER MOVES: INTC upgraded at JPM; PYPL downgraded at Cleveland Research
- US PRE-MARKET MOVERS: SWKS, CRWV, OWL, CLF, INTC
- Siemens (SIE GY) and Nvidia (NVDA) to collaborate to advance AI-driven and autonomous factories
Related headlines
- Fifth Third Bancorp (FITB) Q3 2026 (USD): Adj. EPS 1.13 (exp. 1.09), NII 2.27bln (exp. 2.27bln)6 hours ago
- JPMorgan (JPM) CEO Dimon says the US economy is booming6 hours ago
- Netflix (NFLX) film chief Dan Lin reportedly fired over the weekend, reports Puck1 hour ago
- Nscale official says they remain committed to both the Loughton project and the UK; are exploring alternative power sources for the site4 hours ago
- [MARKET ANALYSIS] OATs underperform after a weekend of unrest and ahead of Moody's on Friday7 hours ago
- Johnson & Johnson (JNJ) to release 48‑week Tremfya data in Crohn’s disease4 hours ago
- Bristol‑Myers Squibb (BMY) to present oncology data at the ESMO conference5 hours ago
- Eli Lilly's (LLY) Omvoh meets the primary endpoint of clinical remission in a Phase 3 paediatric ulcerative colitis trial, becoming the first IL-23p19 inhibitor to report one-year Phase 3 results in this patient population8 hours ago
- US President Trump's Administration is removing DeepSeek from civilian government agency IT systems, barring purchase of DeepSeek-related products by government agencies3 hours ago
- Bank of NY Mellon (BNY) announces a dollar perpetual non-callable five4 hours ago
- Russia's spokesman Peskov says the topic of a possible meeting between Russian President Putin, US President Trump and Chinese President Xi, was taken into account at the APEC summit in China, but no substantive proposals were put up6 hours ago
- China's Foreign Ministry Spokespoerson says there is no information to share on any meeting between leaders of Russia, China and the US9 hours ago
- Apple (AAPL) announces Pro and Tell event in LA on October 28th46 min ago
- Amazon (AMZN) invests in 1 GW nuclear project in Indiana, creating over 1,000 construction jobs and 100 permanent positions4 hours ago
- Tesla (TSLA) vehicles deliveries reach over 10mln; Model Y on track to be the best-selling vehicle this year of any kind5 hours ago