Daily US Conference Calendar - September 24th 2026: NDAQ, BKR, ANET, BNY, COHR, EPD, KEYS, LITE, PSX, UNH, WMT
A schedule of this kind is a reference rather than a catalyst: investor conferences are recurring, desk-to-company formats where the established pattern is that most sessions reiterate prior guidance and only occasional ones move price, typically when a CFO fielding Q&A lets a margin or demand comment slip.
Daily US Conference Calendar - September 24th 2026: NDAQ, BKR, ANET, BNY, COHR, EPD, KEYS, LITE, PSX, UNH, WMT
Saudi led coalition in Yemen says it intercepted six ballistic missiles launched by Iran-backed Houthis
Darden (DRI) Q2 2027 (USD): EPS Continuing operations 2.05 (exp. 2.06), Revenue 3.2bln (exp. 3.206bln)
Open the platform and use it. The whole workspace is free to try, with no signup and no card. When you want the headlines arriving live instead of on a delay, Newsquawk Pro is £24.99 for 7 days.
This report is a daily schedule of the US Equity Conferences. Times are for guidance only.
| BST | EDT | Ticker | Event |
|---|---|---|---|
| 08:00 | 03:00 | NDAQ | Nasdaq, Inc. Presents at Bank of America 31th Annual Financials CEO Conference, Sep-24-2026 07:00 AM |
| 13:00 | 08:00 | BHE | Benchmark Electronics, Inc. Presents at Small-Cap Virtual Conference, Sep-24-2026 08:00 AM |
| 13:00 | 08:00 | KNSL | Kinsale Capital Group, Inc. Presents at Oppenheimer Insurance Summit, Sep-24-2026 08:00 AM |
| 13:30 | 08:30 | NCTY | The9 Limited Presents at Small-Cap Virtual Conference, Sep-24-2026 08:30 AM |
| 13:30 | 08:30 | SBC | SBC Medical Group Holdings Incorporated Presents at Sidoti Small-Cap Virtual Conference, Sep-24-2026 08:30 AM |
| 13:50 | 08:50 | BIO | Bio-Rad Laboratories, Inc. Presents at Bernstein Insights: Healthcare Leaders and Disruptors – 3rd Annual Healthcare Forum, Sep-24-2026 08:50 AM |
| 14:00 | 09:00 | DY | Dycom Industries, Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 08:00 AM |
| 14:00 | 09:00 | IEX | IDEX Corporation Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 08:00 AM |
| 14:00 | 09:00 | NNBR | NN, Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 08:00 AM |
| 14:00 | 09:00 | PLUG | Plug Power Inc. Presents at TD Cowen Annual Energy Conference, Sep-24-2026 08:00 AM |
| 14:15 | 09:15 | STRR | Star Equity Holdings, Inc. Presents at Sidoti Small-Cap Virtual Conference, Sep-24-2026 09:15 AM |
| 14:30 | 09:30 | ACM | AECOM Presents at 4th Annual PFAS Symposium, Sep-24-2026 09:30 AM |
| 14:30 | 09:30 | AVTX | Avalo Therapeutics, Inc. Presents at Stifel 2026 Virtual Immunology and Inflammation Forum, Sep-24-2026 09:30 AM |
| 15:00 | 10:00 | ALTG | Alta Equipment Group Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 09:00 AM |
| 15:00 | 10:00 | ARQ | Arq, Inc. Presents at 4th Annual PFAS Symposium, Sep-24-2026 10:00 AM |
| 15:00 | 10:00 | ARTV | Artiva Biotherapeutics, Inc. Presents at Stifel 2026 Virtual Immunology and Inflammation Forum, Sep-24-2026 10:00 AM |
| 15:00 | 10:00 | BKR | Baker Hughes Company Presents at TD Cowen Annual Energy Conference, Sep-24-2026 09:00 AM |
| 15:00 | 10:00 | PBH | Prestige Consumer Healthcare Inc. Presents at Small-Cap Virtual Conference, Sep-24-2026 10:00 AM |
| 15:30 | 10:30 | TVTX | Travere Therapeutics, Inc. Presents at Stifel 2026 Virtual Immunology and Inflammation Forum, Sep-24-2026 10:30 AM |
| 15:45 | 10:45 | MVBF | MVB Financial Corp. Presents at Sidoti Small-Cap Virtual Conference, Sep-24-2026 10:45 AM |
| 16:00 | 11:00 | KYMR | Kymera Therapeutics, Inc. Presents at Stifel 2026 Virtual Immunology and Inflammation Forum, Sep-24-2026 11:00 AM |
| 16:00 | 11:00 | MTX | Minerals Technologies Inc. Presents at 4th Annual PFAS Symposium, Sep-24-2026 11:00 AM |
| 16:00 | 11:00 | WRIV | White River Bancshares Co Presents at Financial Services Virtual Investor Conference, Sep-24-2026 11:00 AM |
| 16:20 | 11:20 | BTSG | BrightSpring Health Services, Inc. Presents at Bernstein Insights: Healthcare Leaders and Disruptors – 3rd Annual Healthcare Forum, Sep-24-2026 11:20 AM |
| 16:30 | 11:30 | BHE | Benchmark Electronics, Inc. Presents at Small-Cap Virtual Conference, Sep-24-2026 11:30 AM |
| 16:30 | 11:30 | BRC | Brady Corporation Presents at Small-Cap Virtual Conference, Sep-24-2026 11:30 AM |
| 16:30 | 11:30 | LECO | Lincoln Electric Holdings, Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 10:30 AM |
| 17:15 | 12:15 | CTGO | Contango Silver & Gold Inc. Presents at Precious Metals Summit Beaver Creek 2026, Sep-24-2026 10:15 AM |
| 17:15 | 12:15 | EPM | Evolution Petroleum Corporation Presents at Sidoti Small-Cap Virtual Conference, Sep-24-2026 12:15 PM |
| 17:20 | 12:20 | VMI | Valmont Industries, Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 11:20 AM |
| 17:30 | 12:30 | PODD | Insulet Corporation Presents at Bernstein Insights: Healthcare Leaders and Disruptors – 3rd Annual Healthcare Forum, Sep-24-2026 12:30 PM |
| 18:00 | 13:00 | BLGO | BioLargo, Inc. Presents at 4th Annual PFAS Symposium, Sep-24-2026 01:00 PM |
| 18:00 | 13:00 | INAB | IN8bio, Inc. Presents at Sidoti Small-Cap Virtual Conference, Sep-24-2026 01:00 PM |
| 18:30 | 13:30 | CGEM | Cullinan Therapeutics, Inc. Presents at Stifel 2026 Virtual Immunology and Inflammation Forum, Sep-24-2026 01:30 PM |
| 18:45 | 13:45 | HVT | Haverty Furniture Companies, Inc. Presents at Sidoti Small-Cap Virtual Conference, Sep-24-2026 01:45 PM |
| 19:15 | 14:15 | EYPT | EyePoint, Inc. Presents at The 59th Annual Scientific Meeting of the Retina Society, Sep-23-2026 through Sep-26-2026 |
| 19:30 | 14:30 | BCHT | Birchtech Corp. Presents at 4th Annual PFAS Symposium, Sep-24-2026 02:30 PM |
| 19:30 | 14:30 | OCUL | Ocular Therapeutix, Inc. Presents at The 59th Annual Scientific Meeting of the Retina Society, Sep-24-2026 11:30 AM |
| 19:30 | 14:30 | OPRT | Oportun Financial Corporation Presents at Small-Cap Virtual Conference, Sep-24-2026 02:30 PM |
| 21:45 | 16:45 | PZG | Paramount Gold Nevada Corp. Presents at Precious Metals Summit Beaver Creek 2026, Sep-24-2026 02:45 PM |
| 22:00 | 17:00 | USAU | U.S. Gold Corp. Presents at Precious Metals Summit Beaver Creek 2026, Sep-24-2026 03:00 PM |
| 22:20 | 17:20 | ITT | ITT Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 04:20 PM |
| 22:30 | 17:30 | HYMC | Hycroft Mining Holding Corporation Presents at Precious Metals Summit Beaver Creek 2026, Sep-24-2026 03:30 PM |
| 23:00 | 18:00 | DC | Dakota Gold Corp. Presents at Precious Metals Summit Beaver Creek 2026, Sep-24-2026 04:00 PM |
| 23:15 | 18:15 | OCGN | Ocugen, Inc. Presents at The 59th Annual Scientific Meeting of the Retina Society, Sep-24-2026 03:15 PM |
| ANET | Arista Networks, Inc. Presents at Global Photonics Economic Forum 2026, Sep-24-2026 | ||
| BNY | The Bank of New York Mellon Corporation Presents at Momentum AI Austin 2026, Sep-24-2026 | ||
| CLFD | Clearfield, Inc. Presents at FBA Regional Connect - Boston 2026, Sep-24-2026 | ||
| CLMT | Calumet, Inc. Presents at TD Cowen Annual Energy Conference, Sep-24-2026 | ||
| CMCO | Columbus McKinnon Corporation Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 | ||
| COHR | Coherent Corp. Presents at Global Photonics Economic Forum 2026, Sep-24-2026 | ||
| ECG | Everus Construction Group, Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 | ||
| EPD | Enterprise Products Partners L.P. Presents at TD Cowen Annual Energy Conference, Sep-24-2026 | ||
| EVI | EVI Industries, Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 | ||
| FTCI | FTC Solar, Inc. Presents at TD Cowen Annual Energy Conference, Sep-24-2026 | ||
| FTK | Flotek Industries, Inc. Presents at 2026 NYSE Investor Access Day-Fall Energy & Utilities, Sep-24-2026 | ||
| GEF | Greif, Inc. Presents at Sidoti Small-Cap Virtual Conference, Sep-24-2026 | ||
| GIC | Global Industrial Company Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 | ||
| HAE | Haemonetics Corporation Presents at Bernstein Insights: Healthcare Leaders and Disruptors – 3rd Annual Healthcare Forum, Sep-24-2026 | ||
| IFOS | Itafos Inc. Presents at Sidoti Small-Cap Virtual Conference, Sep-24-2026 | ||
| IPGP | IPG Photonics Corporation Presents at Global Photonics Economic Forum 2026, Sep-24-2026 | ||
| KELYA | Kelly Services, Inc. Presents at Small-Cap Virtual Conference, Sep-24-2026 | ||
| KEYS | Keysight Technologies, Inc. Presents at Global Photonics Economic Forum 2026, Sep-24-2026 | ||
| KINS | Kingstone Companies, Inc. Presents at Oppenheimer Insurance Summit, Sep-24-2026 | ||
| LITE | Lumentum Holdings Inc. Presents at Global Photonics Economic Forum 2026, Sep-24-2026 | ||
| MAT | Mattel, Inc. Presents at Wells Fargo 9th Annual Consumer Conference, Sep-24-2026 | ||
| MKTW | MarketWise, Inc. Presents at UBS SMID-Cap Multisector Virtual Conference, Sep-24-2026 | ||
| MLR | Miller Industries, Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 | ||
| MMI | Marcus & Millichap, Inc. Presents at Gulf Hotel Owners Conference & Trade Show, Sep-24-2026 | ||
| NCDL | Nuveen Churchill Direct Lending Corp. Presents at Institutional Investor Private Credit Forum, Sep-24-2026 | ||
| ORN | Orion Group Holdings, Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 | ||
| PACB | Pacific Biosciences of California, Inc. Presents at The 85th Annual Meeting of the Japanese Cancer Association, Sep-24-2026 | ||
| PRCH | Porch Group, Inc. Presents at Cantor Non-Deal Roadshow (Midwest), Sep-24-2026 | ||
| PSX | Phillips 66 Presents at Momentum AI Austin 2026, Sep-24-2026 | ||
| STRL | Sterling Infrastructure, Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 | ||
| SXI | Standex International Corporation Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 | ||
| TKR | The Timken Company Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 | ||
| TRNS | Transcat, Inc. Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 | ||
| TWST | Twist Bioscience Corporation Presents at OEGH 2026 Salzburg, Sep-24-2026 | ||
| UNH | UnitedHealth Group Incorporated Presents at Momentum AI Austin 2026, Sep-24-2026 | ||
| WMT | Walmart Inc. Presents at Momentum AI Austin 2026, Sep-24-2026 | ||
| WSC | WillScot Holdings Corporation Presents at 25th Annual Diversified Industrials & Services Conference, Sep-24-2026 |
The clustering here separates into a few sector buckets, namely industrials at a large diversified industrials conference, energy names at an oil and gas forum, healthcare names across managed care and medtech forums, and small caps at virtual access sessions; the industrials and small-cap sessions historically trade on company-specific granularity rather than macro signal, while a given firm's appearance on the calendar does not by itself carry informational content. What has tended to generate single-name movement in comparable schedules is not the slot itself but transcript-level news: an updated outlook, a capital allocation remark, or a sector read-across drawn when a bellwether in the peer set speaks. The large names highlighted (the semiconductor and networking names, the major retailer, the managed care operator, the large refiners and midstream operators) are the ones with enough sector weight that offhand commentary can colour a whole group, whereas the smaller-cap appearances at virtual forums rarely travel beyond the underlying name. The follow-on of note is simply whether post-session wires flag anything beyond a reiteration of guidance; absent that, a daily conference slate of this form is calendar filler rather than a market event.
Related headlines
- Newsquawk Daily European Equity Opening News - 24th September 20265 hours ago
- EUROPEAN OPEN: SU FP to buy SLYG GY for EUR 1.27bln; ENR GY approves EUR 2bln buyback; RIO LN plans metals trading expansion; EL FP unveils next-gen AI glasses with META; HMB SS Q3 op profit beats; MBG GY plans EUR 800mln labour savings4 hours ago
- European Equity pre-Market Summary - 24th September 2026: European equity set to open with losses; H&M reports strong results5 hours ago
- [MARKET ANALYSIS] Crude edges higher amid US-Iran uncertainty; gold remains subdued following Wednesday’s surge in the USD and global yields3 hours ago
- Russia's Kremlin says no decision yet on a December summit between US President Trump and Russian President Putin; discussing a possible agenda is premature2 hours ago
- [UPDATE] UN General Assembly and US-China Schedule: Israeli PM Netanyahu to address the UNGA; Trump greets Xi at 15:00 BST / 10:15 EDT5 hours ago
- US President Trump is reportedly targeting Anthropic CEO Amodei as the face of AI "doomerism", Axios reports citing sources 2 hours ago
- IRGC Adviser Sardar Fadavi says "We will give a much heavier response to any US and Israeli attack", Mizan reports1 hour ago
- An Israeli source says "we do not see a real chance of reaching an agreement between the United States and Iran", Al Hadath reports1 hour ago
- Israeli source says they will strike Iranian nuclear facilities again if Iran crosses the red lines, Al Hadath reports; this would be with or without US involvement2 hours ago
- Israeli source says an additional round of strikes against Iran seems to be a matter of time, Al Hadath reports2 hours ago
- [MARKET ANALYSIS] DXY gains on renewed strength in oil prices; SEK and CHF digest a hold, NOK reacts to a hike2 hours ago
- [MARKET ANALYSIS] Fixed falters once again as Iran talks about potentially expanding the scope of the war2 hours ago
- [MARKET UPDATE] Energy benchmarks continue to pickup, weighing on equities and fixed income, while USD/JPY goes further above 158.005 hours ago
- China's MOFCOM they discussed AI with the US under the bilateral economic and trade consultation mechanism4 hours ago
- European Movers: BMW (BMW GY), -2.9%, UBS (UBSG SW) -1.8%, Schneider Electric (SU FP) -0.2%, MTU Aero Engines (MTX GY) +1.2%, H&M (HMB SS) +1.3%, Shelly Group (SLYG GY) +7.2%4 hours ago
- [MARKET ANALYSIS] Global equities fall amid higher energy prices as an Iranian official threatens of wider escalation2 hours ago
- Amazon (AMZN) is reportedly investing USD 3bln in India FMCG business by 2030, according to sources2 hours ago
- Rio Tinto (RIO AT) is set to plan expansion of metals trading business8 hours ago
- Merk (MRK) reports Phase 2b/3 results for remigromig in diabetic macular edema49 min ago
The whole workspace, free to try.
Try it free