Daily US Conference Calendar 28th September 2026: AMD, DE, COP, EOG
This is a routine forward calendar item rather than news; the value is in knowing where headline risk sits across the session.
Daily US Conference Calendar 28th September 2026: AMD, DE, COP, EOG
US CENTCOM says Iran “has no navy” after US forces sank it and denies that Iran controls the Strait of Hormuz
Nvidia (NVDA) says Anthropic's reported contracted value tops USD 180bln; commitments rose to USD 279bln from USD 119bln last quarter and commitments primarily related to procurement of memory
Open the platform and use it. The whole workspace is free to try, with no signup and no card. When you want the headlines arriving live instead of on a delay, Newsquawk Pro is £24.99 for 7 days.
This report is a daily schedule of the US Equity Conferences. Times are for guidance only.
| BST | EDT | Ticker | Event |
|---|---|---|---|
| 14:00 | 09:00 | SABS | SAB Biotherapeutics, Inc. Presents at 2026 EASD Annual Meeting, Sep-28-2026 through Oct-02-2026 |
| 16:00 | 11:00 | HL | Hecla Mining Company Presents at Mining Forum Americas 2026, Sep-28-2026 09:00 AM |
| 18:20 | 13:20 | DRD | DRDGOLD Limited Presents at Mining Forum Americas 2026, Sep-28-2026 11:20 AM |
| 18:40 | 13:40 | GOLD | Gold.com, Inc. Presents at Mining Forum Americas 2026, Sep-28-2026 11:40 AM |
| 20:50 | 15:50 | RGLD | Royal Gold, Inc. Presents at Mining Forum Americas 2026, Sep-28-2026 01:50 PM |
| 21:30 | 16:30 | CDE | Coeur Mining, Inc. Presents at Mining Forum Americas 2026, Sep-28-2026 02:30 PM |
| 21:50 | 16:50 | SSMR | Sunshine Silver Mining & Refining Company Presents at Mining Forum Americas 2026, Sep-28-2026 02:50 PM |
| 22:10 | 17:10 | SSMR | Sunshine Silver Mining & Refining Company Presents at Mining Forum Americas 2026, Sep-28-2026 03:10 PM |
| 22:30 | 17:30 | USAU | U.S. Gold Corp. Presents at Mining Forum Americas 2026, Sep-28-2026 03:30 PM |
| 22:50 | 17:50 | BVN | Compañía de Minas Buenaventura S.A.A. Presents at Mining Forum Americas 2026, Sep-28-2026 03:50 PM |
| 23:10 | 18:10 | BVN | Compañía de Minas Buenaventura S.A.A. Presents at Mining Forum Americas 2026, Sep-28-2026 04:10 PM |
| 23:50 | 18:50 | HYMC | Hycroft Mining Holding Corporation Presents at Mining Forum Americas 2026, Sep-28-2026 04:50 PM |
| 23:50 | 18:50 | USGO | U.S. GoldMining Inc. Presents at Mining Forum Americas 2026, Sep-28-2026 04:50 PM |
| AAL | American Airlines Group Inc. Presents at TrustWeek 2026, Sep-28-2026 | ||
| ACLS | Axcelis Technologies, Inc. Presents at 23rd International Conference on Silicon Carbide and Related Materials, Sep-28-2026 | ||
| AESI | Atlas Energy Solutions Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| AMD | Advanced Micro Devices, Inc. Presents at Yotta 2026, Sep-28-2026 | ||
| AR | Antero Resources Corporation Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| AREC | American Resources Corporation Presents at Adamas Rare Earth Mines, Magnets & Motors 2026, Sep-28-2026 | ||
| BKV | BKV Corporation Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| BLKB | Blackbaud, Inc. Presents at TrustWeek 2026, Sep-28-2026 | ||
| CHRD | Chord Energy Corporation Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| CLFD | Clearfield, Inc. Presents at Yotta 2026, Sep-28-2026 | ||
| COP | ConocoPhillips Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| CRGY | Crescent Energy Company Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| CRK | Comstock Resources, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| DE | Deere & Company Presents at TrustWeek 2026, Sep-28-2026 | ||
| DEC | Diversified Energy Company Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| ENSC | Ensysce Biosciences, Inc. Presents at 20th Annual Pain Therapeutics Summit, Sep-28-2026 | ||
| EOG | EOG Resources, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| FET | Forum Energy Technologies, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| FISV | Fiserv, Inc. Presents at TrustWeek 2026, Sep-28-2026 | ||
| FLOC | Flowco Holdings Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| GPC | Genuine Parts Company Presents at TrustWeek 2026, Sep-28-2026 | ||
| GPOR | Gulfport Energy Corporation Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| GRNT | Granite Ridge Resources, Inc. Presents at Pickering Energy Partners Energy Conference, Sep-28-2026 | ||
| GTN | Gray Media, Inc. Presents at Deutsche Bank’s 34th Annual Leveraged Finance Conference 2026, Sep-28-2026 through Sep-30-2026 | ||
| HAL | Halliburton Company Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| HUN | Huntsman Corporation Presents at Deutsche Bank’s 34th Annual Leveraged Finance Conference 2026, Sep-28-2026 | ||
| INR | Infinity Natural Resources, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| INVX | Innovex International, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| KGS | Kodiak Gas Services, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| KOS | Kosmos Energy Ltd. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| LB | LandBridge Company LLC Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| LBRT | Liberty Energy Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| MCHP | Microchip Technology Incorporated Presents at RADECS 2026, Sep-28-2026 | ||
| MNR | Mach Natural Resources LP Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| MTDR | Matador Resources Company Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| NATL | NCR Atleos Corporation Presents at TrustWeek 2026, Sep-28-2026 | ||
| NOG | Northern Oil and Gas, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| OII | Oceaneering International, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| OIS | Oil States International, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| OVV | Ovintiv Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| PR | Permian Resources Corporation Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| PTEN | Patterson-UTI Energy, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| PUMP | ProPetro Holding Corp. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| QUBT | Quantum Computing Inc. Presents at The Quantum Innovation Summit (QIS) 2026, Sep-28-2026 | ||
| RES | RPC, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| RRC | Range Resources Corporation Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| SCWO | 374Water Inc. Presents at WEFTEC 2026, Sep-28-2026 | ||
| SM | SM Energy Company Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| SOC | Sable Offshore Corp. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| TDW | Tidewater Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 | ||
| UIS | Unisys Corporation Presents at Deutsche Bank’s 34th Annual Leveraged Finance Conference 2026, Sep-28-2026 | ||
| WDAY | Workday, Inc. Presents at TrustWeek 2026, Sep-28-2026 | ||
| WTTR | Select Water Solutions, Inc. Presents at 6th Annual PEP Energy Conference 2026, Sep-28-2026 |
The bulk of the slate is energy, with a large E&P and oilfield services contingent at the PEP energy conference (COP, EOG, HAL, PTEN, MTDR, OVV and a long tail of smaller names), a pattern that has historically produced commentary on capex discipline, activity levels and well productivity rather than fresh guidance. Conference presentations of this kind rarely move the large caps on their own; where they have mattered in the past is when management signals a shift in capital return, spending or hedging posture, and when the read-across from one operator to its basin peers moves the group rather than the single name. The mining forum block and AMD's appearance at Yotta offer the main non-energy touchpoints, with semiconductor and data-centre adjacent commentary having been the more headline-prone category in recent cycles. Follow-ons worth noting are any slide decks or transcripts posted after the presentations, and whether broker notes pick up a common thread across the energy names, which is the usual mechanism by which these sessions translate into sector-level moves.
Related headlines
- Newsquawk Daily European Equity Opening News - 28th September 20266 hours ago
- Newsquawk Daily European Opening News - 28th September 20266 hours ago
- EUROPEAN OPEN: BAS GY confirms EVK GY takeover talks; UBSG SW drawing merger interest; TTE FP plans USD 2.5bln buyback in Q4; Armani begins talks over 15% stake sale; MBG GY explores separation from Berlin van factory; RXL FP acquires GCG for USD 1.4bln5 hours ago
- PRE-MARKET CHINESE STOCKS NEWS: US and China said they agreed to a USD 30bln reciprocal tariff reduction and to launch a bilateral dialogue on AI10 hours ago
- Newsquawk Daily Asia-Pac Opening News - 28th September 202614 hours ago
- [MARKET ANALYSIS] Mixed start to Asia-Pac trade amid higher oil prices, hawkish rate bets and after Trump rejected Iran's proposal but expects talks to resume this week8 hours ago
- Merck (MRK) and SciBrunch Therapeutics Co announced that they have entered into an exclusive global license agreement for SPR2015, an investigational preclinical oral KRAS G12D (ON) inhibitor.1 hour ago
- Nvidia (NVDA) says Anthropic's reported contracted value tops USD 180bln; commitments rose to USD 279bln from USD 119bln last quarter and commitments primarily related to procurement of memory34 min ago
- Nvidia's (NVDA) Board of Directors has authorized a USD 150bln increase to the share repurchase program, raising the remaining total program to USD 235bln1 hour ago
- PRE-MARKET SINGAPORE STOCKS NEWS: City Developments (CIT SP) plans to deploy SGD 5bln in growth capital and target SGD 6bln in divestments across its portfolio over the next three years, Taiwan markets are closed for holiday11 hours ago
- [MARKET UPDATE] Mixed start to the Asia-Pac trading week following the mixed geopolitical headlines over the weekend with US President Trump rejecting Iran's proposal, but expects talks to resume this week12 hours ago
- [MARKET UPDATE] US equity futures begin flat, while oil futures are higher after US President Trump rejected a deal from Iran to reopen the Strait of Hormuz, but expects talks with Iran will resume this week14 hours ago
- European Equity pre-Market Summary - 28th September 2026: Futures firmer despite the renewed energy upside, M&A in focus6 hours ago
- Yemeni Houthi-linked military source says vital bridges in Saudi Arabia, particularly in Riyadh, could be added to its target list in response to Saudi strikes on Yemeni infrastructure, N12 reports citing Lebanese press2 hours ago
- Ukrainian President Zelensky says they hit a Russian oil facility within the Krasnodar area3 hours ago
- Google (GOOGL) to invest at least USD 15.2bln in Finland over two years, Fox reports; Finland to expand data centers from 50 to 75 facilities1 hour ago
- US official involved in Iran talks says Trump wants a permanent deal with full terms, Al Arabiya reports2 hours ago
- US President Trump administration officials said US has no plans to sell weapons to China after US ambassador to Beijing, Perdue, told an interviewer that President Trump at one point offered to sell US arms to Chinese President Xi, according to WSJ12 hours ago
- [MARKET ANALYSIS] JPY outperforms on intervention rhetoric; USD contained despite higher oil and yields3 hours ago
- Tesla (TSLA) spokesperson says Gigafactory Berlin-Brandenburg management are planning to raise pay by 4-5%, effective 1st October2 hours ago
The whole workspace, free to try.
Try it free