Weekly US Earnings Estimates: 16-20th November 2026: AI-leader NVDA the highlight, with retailers also in focus
Newsquawk Staff ·
This report is a detailed calendar of all earnings for the stocks in the S&P 500, DJIA, Nasdaq 100 and other significant companies.
S&P 500
| Ticker | Company | Market Cap (USD) | GMT | EST | Qtrly Exp. EPS (USD) | Qtrly Exp. Revenue (USD) | Next Qtr Exp. EPS (USD) | Next Qtr Revenue (USD) | Current FY Exp. EPS (USD) | Current FY Exp. Revenue (USD) | Next FY Exp. EPS (USD) | Next FY Exp. Revenue (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSN | Tyson Foods Inc. | 20.43bln | 12:35 | 07:35 | 0.53 | 14.10bln | 0.95 | 14.27bln | 3.29 | 56.11bln | 3.94 | 55.44bln |
S&P 500
| Ticker | Company | Market Cap (USD) | GMT | EST | Qtrly Exp. EPS (USD) | Qtrly Exp. Revenue (USD) | Next Qtr Exp. EPS (USD) | Next Qtr Revenue (USD) | Current FY Exp. EPS (USD) | Current FY Exp. Revenue (USD) | Next FY Exp. EPS (USD) | Next FY Exp. Revenue (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD | Home Depot Inc. | 347.46bln | 11:00 | 06:00 | 3.84 | 42.81bln | 2.82 | 39.15bln | 14.99 | 171.58bln | 15.84 | 177.10bln |
| DIS | Walt Disney Company | 204.15bln | 11:40 | 06:40 | 1.68 | 25.16bln | 1.97 | 27.64bln | 6.92 | 101.51bln | 7.51 | 106.30bln |
| NVDA | NVIDIA | 4.01tln | 21:20 | 16:20 | 2.47 | 108.72bln | 2.73 | 124.69bln | 9.29 | 410.02bln | 15.71 | 692.71bln |
Nasdaq 100
| Ticker | Company | Market Cap (USD) | GMT | EST | Qtrly Exp. EPS (USD) | Qtrly Exp. Revenue (USD) | Next Qtr Exp. EPS (USD) | Next Qtr Revenue (USD) | Current FY Exp. EPS (USD) | Current FY Exp. Revenue (USD) | Next FY Exp. EPS (USD) | Next FY Exp. Revenue (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | 4.01tln | 21:20 | 16:20 | 2.47 | 108.72bln | 2.73 | 124.69bln | 9.29 | 410.02bln | 15.71 | 692.71bln |
Other
| Ticker | Company | Market Cap (USD) | GMT | EST | Qtrly Exp. EPS (CNY) | Qtrly Exp. Revenue (CNY) | Next Qtr Exp. EPS (CNY) | Next Qtr Revenue (CNY) | Current FY Exp. EPS (CNY) | Current FY Exp. Revenue (CNY) | Next FY Exp. EPS (CNY) | Next FY Exp. Revenue (CNY) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD | JD.com Inc. | 38.32bln | BMO | BMO | 5.88 | 309.80bln | 4.16 | 371.80bln | 21.51 | 1.35tln | 26.78 | 1.42tln |
S&P 500
| Ticker | Company | Market Cap (USD) | GMT | EST | Qtrly Exp. EPS (USD) | Qtrly Exp. Revenue (USD) | Next Qtr Exp. EPS (USD) | Next Qtr Revenue (USD) | Current FY Exp. EPS (USD) | Current FY Exp. Revenue (USD) | Next FY Exp. EPS (USD) | Next FY Exp. Revenue (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOW | Lowe's Companies Inc. | 127.62bln | 11:00 | 06:00 | 2.89 | 22.40bln | 1.97 | 20.68bln | 12.28 | 92.21bln | 12.91 | 94.31bln |
| TGT | Target | 73.10bln | 11:30 | 06:30 | 2.07 | 26.49bln | 2.69 | 31.83bln | 10.23 | 110.25bln | 9.67 | 113.92bln |
| TJX | TJX Companies Inc | 149.57bln | 12:30 | 07:30 | 1.34 | 15.82bln | 1.49 | 18.62bln | 5.26 | 63.97bln | 5.73 | 67.93bln |
| P | Everpure Inc. | 36.69bln | 21:05 | 16:05 | 0.77 | 1.33bln | 0.85 | 1.49bln | 2.79 | 5.06bln | 4.24 | 6.97bln |
| PANW | Palo Alto Networks Inc. | 264.18bln | 21:05 | 16:05 | 0.97 | 3.31bln | 1.01 | 3.41bln | 4.18 | 14.17bln | 4.86 | 16.19bln |
Nasdaq 100
| Ticker | Company | Market Cap (USD) | GMT | EST | Qtrly Exp. EPS (USD) | Qtrly Exp. Revenue (USD) | Next Qtr Exp. EPS (USD) | Next Qtr Revenue (USD) | Current FY Exp. EPS (USD) | Current FY Exp. Revenue (USD) | Next FY Exp. EPS (USD) | Next FY Exp. Revenue (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANW | Palo Alto Networks Inc. | 264.18bln | 21:05 | 16:05 | 0.97 | 3.31bln | 1.01 | 3.41bln | 4.18 | 14.17bln | 4.86 | 16.19bln |
S&P 500
| Ticker | Company | Market Cap (USD) | GMT | EST | Qtrly Exp. EPS (USD) | Qtrly Exp. Revenue (USD) | Next Qtr Exp. EPS (USD) | Next Qtr Revenue (USD) | Current FY Exp. EPS (USD) | Current FY Exp. Revenue (USD) | Next FY Exp. EPS (USD) | Next FY Exp. Revenue (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMT | Walmart Inc. | 1.00tln | 12:00 | 07:00 | 0.64 | 187.27bln | 0.78 | 200.28bln | 2.89 | 752.43bln | 3.22 | 784.77bln |
| WSM | Williams-Sonoma Inc. | 29.49bln | 13:00 | 08:00 | 2.18 | 2.00bln | 3.31 | 2.51bln | 9.52 | 8.27bln | 10.52 | 8.71bln |
| INTU | Intuit Inc. | 90.91bln | 21:00 | 16:00 | 2.46 | 4.30bln | 3.76 | 5.11bln | 22.95 | 23.41bln | 25.93 | 25.49bln |
| ROST | Ross Stores Inc. | 75.79bln | 21:00 | 16:00 | 1.86 | 6.23bln | 2.27 | 7.23bln | 8.49 | 25.73bln | 9.03 | 27.56bln |
| KEYS | Keysight Technologies Inc | 51.79bln | 21:05 | 16:05 | 3.37 | 1.95bln | 3.21 | 1.96bln | 11.46 | 7.11bln | 13.77 | 8.15bln |
Nasdaq 100
| Ticker | Company | Market Cap (USD) | GMT | EST | Qtrly Exp. EPS (USD) | Qtrly Exp. Revenue (USD) | Next Qtr Exp. EPS (USD) | Next Qtr Revenue (USD) | Current FY Exp. EPS (USD) | Current FY Exp. Revenue (USD) | Next FY Exp. EPS (USD) | Next FY Exp. Revenue (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDD | PDD Holdings Inc. Sponsored ADR | 110.36bln | 11:30 | 06:30 | 2.80 | 17.28bln | 3.07 | 19.76bln | 10.23 | 69.90bln | 12.30 | 77.24bln |
| WMT | Walmart Inc. | 1.00tln | 12:00 | 07:00 | 0.64 | 187.27bln | 0.78 | 200.28bln | 2.89 | 752.43bln | 3.22 | 784.77bln |
| INTU | Intuit Inc. | 90.91bln | 21:00 | 16:00 | 2.46 | 4.30bln | 3.76 | 5.11bln | 22.95 | 23.41bln | 25.93 | 25.49bln |
| ROST | Ross Stores Inc. | 75.79bln | 21:00 | 16:00 | 1.86 | 6.23bln | 2.27 | 7.23bln | 8.49 | 25.73bln | 9.03 | 27.56bln |
Other
| Ticker | Company | Market Cap (USD) | GMT | EST | Qtrly Exp. EPS (CNY) | Qtrly Exp. Revenue (CNY) | Next Qtr Exp. EPS (CNY) | Next Qtr Revenue (CNY) | Current FY Exp. EPS (CNY) | Current FY Exp. Revenue (CNY) | Next FY Exp. EPS (CNY) | Next FY Exp. Revenue (CNY) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BABA | Alibaba Group Holding | 237.97bln | 10:30 | 05:30 | 11.03 | 269.85bln | 15.01 | 308.86bln | 44.25 | 1.12tln | 61.65 | 1.26tln |
| Ticker | Company | Market Cap (USD) | GMT | EST | Qtrly Exp. EPS (USD) | Qtrly Exp. Revenue (USD) | Next Qtr Exp. EPS (USD) | Next Qtr Revenue (USD) | Current FY Exp. EPS (USD) | Current FY Exp. Revenue (USD) | Next FY Exp. EPS (USD) | Next FY Exp. Revenue (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAP | Gap Inc. | 7.46bln | 21:15 | 16:15 | 0.78 | 4.02bln | 0.72 | 4.37bln | 2.40 | 15.54bln | 2.63 | 16.02bln |
- Newsquawk European Market Wrap - 13th November 2026
- US EQUITY OPEN: Indices pare gains as Tech once again underperforms
- US Broker Moves: PANW upgraded at KeyBanc; AVGO downgraded at Rothschild Redburn
- Newsquawk Daily European Equity Opening News - 13th November 2026
- Daily European Opening News - 13th November 2026
Related headlines
- Daily US Equity Opening News - MSFT outages weigh; ANT IPO six times oversubscribed; NSCL needs more financing for ANT contract; CSCO slips as product & AI orders slow; AMAT Q4 beat; CBRS up after results, MSFT deal; MOD surges on SSNLF talks14 hours ago
- Nvidia (NVDA) lender consortium in flux after Huang's departure, reports NYT citing sources; no loans have closed, and at least one of the six lenders that had agreed to it was on Thursday discussing dropping out6 hours ago
- Nvidia’s (NVDA) board approached Arm (ARM) CEO Rene Haas as a potential successor to Jensen Huang, reports FT citing sources7 hours ago
- EUROPEAN OPEN: CFR SW H1 op profit up sharply; BC8 GY raises EBT outlook; AMS SW Q3 revenue miss; BOSS GY appoints new CEO; STLAM IM faces potential Canada lawsuit; CARLB DC plans USD 600mln India IPO15 hours ago
- Newsquawk Daily US Opening News - 13th November 202613 hours ago
- Newsquawk Weekly Economic Release 16th - 20th November 20269 hours ago
- Daily US Equity Opening News: MSFT outage recovery continues; ANT IPO 6x oversubscribed; NSCL needs more financing for ANT deal10 hours ago
- Week in Focus – 16-20th November 2026: Highlights include: US Retail Sales, FOMC Minutes, Chinese Activity Data, PBoC LPR, RBA Minutes, UK Inflation and UK Jobs2 hours ago
- Meta (META) is trialling a new prediction-market app with its employees, WSJ reports4 hours ago
- OpenAI reportedly disbands its robotics team, according to Fortune6 hours ago
- Microsoft (MSFT) on the outage says it addressed the underlying issue and continue to restore service to remaining customers and regions7 hours ago
- OpenAI starts ChatGPT wallet, available to Pro subscribers, CNBC reports8 hours ago
- [MARKET ANALYSIS] Crude rangebound for the most part, but under pressure most recently; XAU awaits PPI13 hours ago
- Microsoft (MSFT), speaking on the outage, says that "we are seeing positive results for service stability and increased capacity as a result of our latest optimisation actions" 16 hours ago
- Japan's Ministry of Finance says it can't receive emails due to the Microsoft (MSFT) outage18 hours ago