Daily US Conference Calendar - 22nd September 2026: PFE, ADI, CVX, DASH, DIS, ET, NVDA, QCOM
Newsquawk Staff ·
This report is a daily schedule of the US Equity Conferences. Times are for guidance only.
| BST | EDT | Ticker | Event |
|---|---|---|---|
| 11:45 | 06:45 | BRKR | Bruker Corporation Presents at Bank of America Global Healthcare Conference, Sep-22-2026 10:45 AM |
| 11:50 | 06:50 | PFE | Pfizer Inc. Presents at U.S. All Stars Conference, Sep-22-2026 10:50 AM |
| 13:00 | 08:00 | ADI | Analog Devices, Inc. Presents at U.S. All Stars Conference, Sep-22-2026 12:00 PM |
| 14:10 | 09:10 | ELAN | Elanco Animal Health Incorporated Presents at Bank of America Global Healthcare Conference 2026, Sep-22-2026 01:10 PM |
| 14:30 | 09:30 | KITT | Nauticus Robotics, Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 through Sep-23-2026 |
| 14:30 | 09:30 | PRSO | Peraso Inc. Presents at 11th Annual UAV Technology Conference, Sep-22-2026 01:30 PM |
| 20:30 | 15:30 | CSAI | Cloudastructure Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 03:30 PM |
| AIOT | PowerFleet, Inc. Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| ALIT | Alight, Inc. Presents at 2026 ACPM National Conference, Sep-22-2026 | ||
| AMRC | Ameresco, Inc. Presents at 11th Annual Energy Storage Canada Conference, Sep-22-2026 | ||
| ASUR | Asure Software, Inc. Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| BTCS | BTCS Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| CART | Maplebear Inc. Presents at Groceryshop 2026, Sep-22-2026 | ||
| CLFD | Clearfield, Inc. Presents at CORE TEL Forum 2026, Sep-22-2026 | ||
| CLIR | ClearSign Technologies Corporation Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| CRWV | CoreWeave, Inc. Presents at Humanoids Summit, Sep-22-2026 | ||
| CULP | Culp, Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| CVSA | Covista Inc. Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| CVX | Chevron Corporation Presents at Intelligent Asset Management in Energy Summit, Sep-22-2026 | ||
| DASH | DoorDash, Inc. Presents at Groceryshop 2026, Sep-22-2026 | ||
| DBD | Diebold Nixdorf, Incorporated Presents at GroceryShop, Sep-22-2026 | ||
| DIS | The Walt Disney Company Presents at HumanX EMEA, Sep-22-2026 | ||
| DNOW | DNOW Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| DOW | Dow Inc. Presents at Intelligent Asset Management in Energy Summit, Sep-22-2026 | ||
| EFX | Equifax Inc. Presents at U.S. All Stars Conference, Sep-22-2026 | ||
| EGY | VAALCO Energy, Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| EH | EHang Holdings Limited Presents at Citi's 2026 China Industrial SMID Transport Conference, Sep-22-2026 | ||
| ENSC | Ensysce Biosciences, Inc. Presents at Life Sciences Product Launch Summit, Sep-22-2026 | ||
| EPM | Evolution Petroleum Corporation Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| ET | Energy Transfer LP Presents at Intelligent Asset Management in Energy Summit, Sep-22-2026 | ||
| FEAM | 5E Advanced Materials, Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| FET | Forum Energy Technologies, Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| FFIV | F5, Inc. Presents at Gartner Security & Risk Management Summit 2026 - London, Sep-22-2026 | ||
| FLNT | Fluent, Inc. Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| FLYW | Flywire Corporation Presents at Boston Fintech Week 2026, Sep-22-2026 | ||
| FTRE | Fortrea Holdings Inc. Presents at RBC Capital Markets Pharma Services & Life Science Tools Virtual Conference, Sep-22-2026 | ||
| GEVO | Gevo, Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| HAE | Haemonetics Corporation Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| HEI | HEICO Corporation Presents at MRO Asia, Sep-22-2026 | ||
| HPK | HighPeak Energy, Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| IE | Ivanhoe Electric Inc. Presents at Precious Metals Summit Beaver Creek 2026, Sep-22-2026 | ||
| KELYA | Kelly Services, Inc. Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| KR | The Kroger Co. Presents at Groceryshop 2026, Sep-22-2026 | ||
| LFVN | LifeVantage Corporation Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| LMAT | LeMaitre Vascular, Inc. Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| LODE | Comstock Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| MCHP | Microchip Technology Incorporated Presents at Embedded World North America 2026, Sep-22-2026 | ||
| MCS | The Marcus Corporation Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| MMI | Marcus & Millichap, Inc. Presents at Southeast Texas Hotel Owners Conference & Trade Show, Sep-22-2026 | ||
| MMSI | Merit Medical Systems, Inc. Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| MUR | Murphy Oil Corporation Presents at Intelligent Asset Management in Energy Summit, Sep-22-2026 | ||
| NVDA | NVIDIA Corporation Presents at Humanoids Summit, Sep-22-2026 | ||
| OIS | Oil States International, Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| ON | ON Semiconductor Corporation Presents at AutoSens Europe 2026, Sep-22-2026 | ||
| ONTO | Onto Innovation Inc. Presents at MRO Asia, Sep-22-2026 | ||
| PRCH | Porch Group, Inc. Presents at Oppenheimer Non-Deal Roadshow (Toronto/Montreal), Sep-22-2026 | ||
| QCOM | QUALCOMM Incorporated Presents at Humanoids Summit, Sep-22-2026 | ||
| QNST | QuinStreet, Inc. Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| QUBT | Quantum Computing Inc. Presents at Quantum World Congress, Sep-22-2026 | ||
| RBRK | Rubrik, Inc. Presents at The Oktane Call 2026, Sep-22-2026 | ||
| REI | Ring Energy, Inc. Presents at Water Tower Research Virtual Insights Conference, Sep-22-2026 | ||
| RPID | Rapid Micro Biosystems, Inc. Presents at Farmaforum, Sep-22-2026 | ||
| RVTY | Revvity, Inc. Presents at World of Industry, Technology & Science 2026, Sep-22-2026 | ||
| SAIL | SailPoint, Inc. Presents at Gartner Security & Risk Management Summit 2026 - London, Sep-22-2026 | ||
| SCI | Service Corporation International Presents at Bank of America Global Healthcare Conference, Sep-22-2026 | ||
| SMTC | Semtech Corporation Presents at The Things Conference 2026, Sep-22-2026 | ||
| TBI | TrueBlue, Inc. Presents at William Blair Human Capital Services Virtual Conference, Sep-22-2026 | ||
| UTI | Universal Technical Institute, Inc. Presents at 19th Annual Barrington Research Virtual Fall Conference, Sep-22-2026 | ||
| WAY | Waystar Holding Corp. Presents at Oracle Health Summit, Sep-22-2026 | ||
| WOOF | Petco Health and Wellness Company, Inc. Presents at Wells Fargo 9th Annual Consumer Conference, Sep-22-2026 through Sep-24-2026 |
- [ANALYSIS] US Midterms: Senate, Governor and PUC indicative timings
- US Midterms Cheat Sheet for Traders
- Newsquawk US Market Wrap - Stocks mixed on AI rebound ahead of US midterms
- Israeli PM Netanyahu was reportedly the one who proposed to US President Trump the ending of financial aid to Israel, N13 reports citing sources
- US EQUITY OPEN: Tech pares back some recent losses as US/Iran negotiations and US midterms are in focus
Related headlines
- Newsquawk Daily US Earnings Estimates - 4th November 2026: CVS, UBER, MCD, QCOM, MCK, ARM4 days ago
- TREASURY WRAP: T-NOTE FUTURES (Z6) SETTLE 11+ TICKS LOWER AT 106-164 days ago
- Israel has shared intelligence with the US asserting that Iran is considering the use of chemical weapons against its adversaries, information met with alarm by some American officials and deep skepticism by others, NYT reports citing sources4 days ago
- Amgen Inc. (AMGN) Q3 2026 (USD): Adj. EPS 6.45 (exp. 5.79), Revenue 10.4bln (exp. 10.07bln), Adj. operating income 4.7bln (exp. 4.33bln)4 days ago
- US FX WRAP: Dollar sees two-way trade on geopols as US midterms await 4 days ago
- Eight tankers carrying 300,800 tonnes of Russian diesel are being monitored on potential voyages to the US, with seven declaring the US as their destination and arrivals expected from November 7th, according to Ukrainian sources cited by an RFE journalist4 days ago
- Sources close to the White House report a divisiveness in the Trump administration's approach to Iran, reports ILNA4 days ago
- Newsquawk Daily Economic Releases - 4th November 20264 days ago
- US and Venezuela discuss fresh aluminium cargo amid trade revival, reports Bloomberg4 days ago
- Advanced Micro Devices Inc. (AMD) Q3 2026 (USD): Adj. EPS 2.09 (exp. 1.95), Revenue 13.4bln (exp. 13.1bln)4 days ago
- Arista Networks Inc. (ANET) Q3 2026 (USD): Adj. EPS 1.20 (exp. 1.08), Revenue 3.66bln (exp. 3.33bln)4 days ago
- Nvidia’s (NVDA) market dominance helps it influence policy and customers, reports The Information4 days ago
- The Mosaic Company (MOS) Q3 2026 (USD): Adj. EPS -0.19 (exp. -0.01), Revenue 3.1bln (exp. 3.05bln)4 days ago
- Booking Holdings Inc. (BKNG) Q3 2026 (USD): Adj. EPS 4.66 (exp. 4.49), Revenue 8.9bln (exp. 9.55bln)4 days ago
- Venezuela's October oil exports 1.08mln bpd, almost unchanged, according to shipping data4 days ago